January 5, 2026, the Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) has multiple active recruitment drives. The most significant is the newly released notification for 32,679 Constable posts.
Below is the consolidated status of all major ongoing UP Police recruitments.
1. Active Applications (Apply Now)
These forms are currently open. Candidates are advised to complete the One Time Registration (OTR) on the official website before applying.
| Recruitment Name | Vacancy Details | Application Dates | Eligibility & Age Limit |
| Constable (Civil/PAC/Jail) (Notification: Dec 31, 2025) | Total: 32,679 Posts • Civil Police: 10,469 • PAC (Male): 15,131 • Jail Warder: 3,385 • Women Bn: 2,282 | Start: Dec 31, 2025 End: Jan 30, 2026 (Link Active) | • Qual: 12th Pass • Age: 18-22 Yrs (Male), 18-25 Yrs (Female) (Age as on 01.07.2025) |
| SI & ASI (Specialized) (Confidential / Clerk / Accts) | Total: 537 Posts • SI (Confidential): 112 • ASI (Clerk): 311 • ASI (Accounts): 114 | Start: Dec 20, 2025 End: Jan 19, 2026 (Closing Soon) | • Qual: Graduate + O-Level • Skill: Typing / Steno • Age: 21-28 Years |
| Computer Operator Grade-A (Notification: Dec 16, 2025) | Total: 1,352 Posts • UR: 545, OBC: 364 • SC: 283, EWS: 134 | Start: Dec 16, 2025 End: Jan 15, 2026 (Closing Soon) | • Qual: 12th (PCM) + O-Level / Diploma • Age: 18-28 Years |
2. Exams Pending (Applications Closed)
These recruitments were notified earlier in 2025; applications are closed, and candidates are waiting for exam dates.
| Recruitment Name | Total Posts | Status Update (Jan 2026) |
| Sub-Inspector (Civil) (Notified: Aug 12, 2025) | 4,543 Posts | • App Status: Closed (Sep 2025) • Exam Date: Scheduled for March 14-15, 2026 • Admit Card: Expected in Feb 2026 |
| Computer Programmer | 55 Posts | • App Status: Closed • Exam Date: To be announced shortly. |
3. Physical Standards Overview
Candidates applying for the active Constable (32,679) or SI posts must meet these minimum physical requirements.
| Category | Height (Min) | Chest (Male Only) | Running (PET) |
| Gen / OBC / SC (Male) | 168 cm | 79-84 cm (5cm exp) | 4.8 km in 25 mins |
| ST (Male) | 160 cm | 77-82 cm (5cm exp) | 4.8 km in 25 mins |
| Gen / OBC / SC (Female) | 152 cm | N/A | 2.4 km in 14 mins |
| ST (Female) | 147 cm | N/A | 2.4 km in 14 mins |
Important Links
- Official Website: uppbpb.gov.in
- OTR Portal: uppbpb.gov.in/OTR