SSC CGL Recruitment Tier I Result 2020 – Eligibility, Application fee, Admit Card, Exam Date, Age Limit, Vacancy and Full Notification – Staff Selection Commission SSC Are Recently Uploaded Tier I Result for the Combined Graduate Level CGL 2019 Examination. Those Candidate Are Enrolled with SSC CGL Vacancies Can Download the Result.
SSC CGL Recruitment Tier I Result 2020 – Full Notifications
SSC CGL Result Important Dates
Start Date for Apply Online | 22-10-2019 |
Last Date for Apply Online | 25-11-2019 upto 05:00 PM Only |
Payment Fee Online Last Date | 27-11-2019 |
Offline E Challan Payment | 29-11-2019 |
Exam Date Tier I | 02-11 March 2020 |
Answer Key Available | 16-21 March 2020 |
Vacancy Details Available | 29-06-2020 |
Result Declared Tier I | 01-07-2020 |
Exam Date Tier II & III | 14-17 October 2020 |
SSC CGL Application Fee
For General, OBC & EWC Candidates | Rs. 100/- |
For SC, ST, Female & PWD Candidates | Rs. 0/- |
Payment Method | Payment Can Be Made Either By Credit Card / Debit Card / Net Banking / Wallets Etc |
SSC CGL Age Limit as on 01/01/2020
Minimum Age Limit | 18 Years |
Maximum Age Limit | 27 – 30 Years |
Relaxation ( in Upper age limit ) | 05 Years for SC/ST Candidates 03 Years for OBC Candidates |
SSC CGL Eligibility Criteria
- Bachelor Degree in Any Stream in Any Recognized University.
SSC CGL Vacancy Details Total: 116 Post
Sr No. | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | |
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | |
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
Important Links
Download Result | List-1 | List-2 | List-3 | List-4 |
Download Result Cut Off | Click Here |
Download Vacancy Details | Click Here |
Download Exam NoticeTier II) | Click Here |
Download Answer Key (Objection) | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Apply Online (New User) | Click Here |
Apply Online (New User) | Click Here |
Login to Complete Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Latest More Sarkari Jobs & New Updates
- CGPSC State Service 2023 নিয়োগের নোটিফিকেশন প্রকাশিত হয়েছে।শুরু হয়েছে আবেদন প্রক্রিয়া।
- HMFW Lab Attendant 2023 নিয়োগের নোটিফিকেশন প্রকাশিত হয়েছে।শুরু হয়েছে আবেদন প্রক্রিয়া।
- RRC, North Eastern Railway Apprentice 2023 নিয়োগের নোটিফিকেশন প্রকাশিত হয়েছে।শুরু হয়েছে আবেদন প্রক্রিয়া।
- Hindustan Shipyard Ltd 2023 নিয়োগের নোটিফিকেশন প্রকাশিত হয়েছে।শুরু হয়েছে আবেদন প্রক্রিয়া।
- NIV Technical Assistant & Technician 2023 নিয়োগের নোটিফিকেশন প্রকাশিত হয়েছে।শুরু হয়েছে আবেদন প্রক্রিয়া।
© Copyright 2019-2020 at www.freesarkarijobalert.com
For Any Feedback in this website contact us sankararyanblg19@gmail.com
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.